Property Attributes
- MLS#26061272
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityPalmyra
- AreaPalmyra
- NeighborhoodDickerson
- Zip63461
- StyleBungalow
- Year Built1890
- Taxes$ 831
- Price$ 245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2296
- Lot Size0.192 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Step into timeless charm at 303 West Church Street in Palmyra! Offering more than 2,200 square feet of living space, this well-maintained home features two spacious bedrooms, one generously sized bathroom with jetted soaker tub, and beautiful hardwood floors that add warmth and character throughout. Relax and enjoy the welcoming front porch, perfect for morning coffee or quiet evenings. With a new roof providing added peace of mind and plenty of space to make your own, this impressive home offers comfort, character, and lasting appeal. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Palmyra Elem. | Palmyra Middle | Palmyra High |
| Price History | |
|---|---|
| 9/28/2026 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Built-In Electric Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1890 |
| Electric | Single Phase |
| Township | Palmyra |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Dickerson |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Palmyra High |
| City | Palmyra |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Palmyra R-I |
| MLS Area | 537 - Palmyra |
| Lot Size Square Feet | 8363.52 |
| Carport Y/N | No |
| Elementary School | Palmyra Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 831 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Palmyra Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Cellar |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2296 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Water Source | Public |
| Foundation Details | Brick/Mortar,Stone |
| Lot Size Acres | 0.192 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.